Company Logo
fill
fill
fill
Linda & Andy Anderson
fill
Toll Free:
888-220-8801
andersonlinda@
sbcglobal.net

DRE# 01363959
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Chowchilla Real Estate Market Conditions

  • Median sales price

    $384,900
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Chowchilla Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
Alpha Elementary School PK - 06 722 24 93637
Alview Elementary School KG - 03 145 21 93610
Berenda Elementary School KG - 06 800 20 93638
Cesar Chavez Elementary School KG - 06 750 21 93638
Dairyland Elementary School 04 - 08 380 0 93610
Dixieland Elementary School PK - 08 320 32 93637
Eastin Arcola Elementary KG - 08 200 0 93637
El Nido Elementary School KG - 08 145 21 95317
Fairmead Elementary School 05 - 06 500 26 93610
George Washington Elementary School KG - 06 607 0 93638
Howard Elementary School KG - 08 510 17 93637
James Madison Elementary School KG - 06 645 0 93637
James Monroe Elementary School KG - 06 680 21 93638
John Adams Elementary School PK - 06 810 27 93637
John J. Pershing Elementary School KG - 06 648 0 93638
La Vina Elementary School PK - 08 122 6 93637
Le Grand Elementary School KG - 08 350 19 95333
Lincoln Elementary School KG - 06 850 30 93637
Merle L. Fuller Elementary School KG - 02 525 22 93610
Millview Elementary School KG - 06 719 25 93638
Nishimoto Elementary School PK - 06 726 20 93638
Parkwood Elementary School KG - 06 693 0 93637
Ronald Reagan Elementary School 03 - 04 460 19 93610
Sierra Vista Elementary School KG - 06 721 21 93638
Stephens Elementary School PK - 02 260 24 93610
Virginia Lee Rose Elementary PK - 06 770 25 93638

Middle Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
Jack G. Desmond Middle School 07 - 08 900 22 93638
Martin Luther King Jr. Middle School 07 - 08 920 0 93638
Thomas Jefferson Middle School 07 - 08 1,009 0 93637
Wilson Middle School 07 - 08 510 20 93610

High Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
Chowchilla High School 09 - 12 1,024 20 93610
Le Grand High School 09 - 12 466 13 95333
Madera High School 09 - 12 1,957 0 93637
Madera South High School 09 - 12 3,200 23 93637
Matilda Torres High 09 - 12 930 0 93638
Sherman Thomas Charter High School 09 - 12 100 17 93638

Ungraded Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
* Madera Adult 12 - 12 500 0 93637
Eastin-arcola High School 10 - 12 159 22 93638
Enterprise Secondary School 06 - 12 62 18 93638
Ezequiel Tafoya Alvarado Academy KG - 08 636 28 93638
Gateway High (continuation) School 09 - 12 31 23 93610
Gould Educational Center PK - 12 107 5 93637
Granada High School 10 - 12 41 0 95333
Madera County Independent Academy KG - 08 70 18 93638
Madera Unified Adult Transition Program 12 - 12 8 0 93637
Pioneer Technical Center 09 - 12 328 14 93638
Ripperdan Community Day 07 - 12 31 0 93637
Sherman Thomas Charter School KG - 08 230 16 93638
Sherman Thomas Stem Academy 06 - 08 74 0 93638

Demographics near Chowchilla, CA

City County
Population 19,345 160,979
Population Density 1,804 75
Median Age 35.9 35.5
People per Household 3.1 3.3
Median Household Income 55,734 60,187
Average Income per Capita 14,677 22,921

About Chowchilla, CA

Chowchilla is located in California. Chowchilla, California has a population of 19,345. Chowchilla is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 37%.

The median household income in Chowchilla, California is $55,734. The median household income for the surrounding county is $60,187 compared to the national median of $66,222. The median age of people living in Chowchilla is 35.9 years.

Chowchilla Weather

The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.2 degrees. The annual precipitation is 11.94.

Chowchilla Map

Chowchilla real estate offices


--->

Real estate near Chowchilla