Company Logo
fill
fill
fill
Linda & Andy Anderson
fill
Toll Free:
888-220-8801
andersonlinda@
sbcglobal.net

DRE# 01363959
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Kingsburg Real Estate Market Conditions

  • Median sales price

    $413,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Kingsburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kingsburg, CA

Grades Students P/T Ratio ZIP
Andrew Jackson Elementary KG - 06 600 20 93662
Central Valley Home School KG - 08 225 0 93631
Cesar E. Chavez Elementary PK - 06 460 0 93648
Clay Elementary School KG - 08 246 20 93631
Eric White Elementary 02 - 06 498 28 93662
George Washington Elementary KG - 01 190 6 93662
Grand View Elementary School KG - 06 811 0 93618
Indianola Elementary School KG - 06 450 18 93662
James Garfield Elementary KG - 06 230 16 93662
Jefferson Elementary School PK - 06 563 0 93618
John C. Martinez Elementary School KG - 06 520 31 93648
Kennedy Elementary School PK - 06 521 0 93618
Kings River Elementary School KG - 08 440 16 93631
Lincoln Elementary School PK - 06 601 25 93618
Lincoln Elementary School 02 - 03 450 19 93631
Mathew J. Brletic Elementary PK - 06 410 26 93648
Riverview Elementary School KG - 08 436 26 93648
Ronald W. Reagan Elementary School 04 - 06 600 0 93631
Roosevelt Elementary School KG - 06 600 26 93618
Roosevelt Elementary School 01 - 01 253 0 93631
S. Ben Benavidez Elementary KG - 06 563 31 93648
Terry Elementary School KG - 06 200 20 93662
Theodore Roosevelt Elementary School KG - 06 645 24 93662
Traver Elementary School KG - 08 225 19 93673
Washington Elementary School KG - KG 300 18 93631
Wilson Elementary School PK - 06 568 23 93618
Woodrow Wilson Elementary KG - 06 350 13 93662

Middle Schools near Kingsburg, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln Middle School 07 - 08 1,015 23 93662
Laton Middle School 06 - 08 153 18 93662
Parlier Junior High School 07 - 08 510 17 93648
Rafer Johnson Junior High School 07 - 08 450 20 93631
Washington Intermediate School 07 - 08 1,011 0 93618

High Schools near Kingsburg, CA

Grades Students P/T Ratio ZIP
Dinuba High School 09 - 12 2,120 0 93618
Kingsburg High School 09 - 12 1,050 22 93631
Parlier High School 09 - 12 964 19 93648
Selma High School 09 - 12 1,848 22 93662

Ungraded Schools near Kingsburg, CA

Grades Students P/T Ratio ZIP
Dinuba Adult 13 - 13 0 0 93618
Heartland High (continuation) School 07 - 12 180 0 93662
Island Community Day School 04 - 08 7 6 93631
Oasis Continuation High School 09 - 12 50 0 93631
Ronald Reagan Academy KG - 12 62 33 93618
San Joaquin Valley High 09 - 12 66 13 93648
Selma Adult UG - UG 600 0 93662
Selma Independent School UG - UG 95 14 93662
Sierra Vista High (continuation) School 09 - 12 67 11 93618

Demographics near Kingsburg, CA

City County
Population 12,359 1,008,395
Population Density 3,113 169
Median Age 35.9 34.2
People per Household 3 3.2
Median Household Income 72,396 57,469
Average Income per Capita 29,866 24,660

About Kingsburg, CA

Kingsburg is located in California. Kingsburg, California has a population of 12,359. Kingsburg is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 37%.

The median household income in Kingsburg, California is $72,396. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Kingsburg is 35.9 years.

Kingsburg Weather

The average high temperature in July is 98.04 degrees, with an average low temperature in January of 36.41 degrees. The annual precipitation is 11.5.

Kingsburg Map

Kingsburg real estate offices


--->

Real estate near Kingsburg