Company Logo
fill
fill
fill
Linda & Andy Anderson
fill
Toll Free:
888-220-8801
andersonlinda@
sbcglobal.net

DRE# 01363959
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Oceanside Real Estate Market Conditions

  • Median sales price

    $824,000
    0%
    change since last quarter
  • # Active listings

    370
    30-day change

Oceanside Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
Bonsall West Elementary School KG - 06 400 20 92057
Buena Vista Elementary School PK - 05 375 0 92008
Christa Mcauliffe Elementary School PK - 05 500 19 92056
Del Rio Elementary School PK - 05 400 13 92057
Empresa Elementary School KG - 05 700 23 92056
Ivey Ranch Elementary School KG - 05 692 23 92057
Jefferson Elementary School KG - 05 450 22 92008
Kelly Elementary School KG - 05 420 17 92008
Lake Elementary School KG - 05 704 0 92056
Laurel Elementary School KG - 05 424 16 92058
Libby Elementary School PK - 05 420 12 92057
Louise Foussat Elementary School PK - 05 563 21 92058
Magnolia Elementary School KG - 05 400 18 92008
Mission Elementary School PK - 05 483 24 92058
Mission Meadows Elementary School PK - 05 484 17 92057
Nichols Elementary School KG - 05 631 23 92057
North Terrace Elementary School PK - 08 840 24 92058
Pablo Tac School Of The Arts KG - 05 479 15 92054
Palmquist Elementary School PK - 05 525 19 92054
Pendleton (mary Fay) Elementary School KG - 08 850 28 92058
Reynolds Elementary School PK - 05 630 0 92057
Santa Margarita Elementary School PK - 08 600 0 92058
South Oceanside Elementary School PK - 05 520 17 92054
Stuart Mesa Elementary School PK - 07 514 22 92058

Middle Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
Cesar Chavez Middle School 06 - 08 680 0 92057
Jefferson Middle School 06 - 08 485 17 92058
Lincoln Middle School 06 - 08 753 25 92054
Madison Middle School 06 - 08 1,090 22 92056
Martin Luther King Jr. Middle School 06 - 08 1,200 0 92057
Roosevelt Middle School 06 - 08 800 18 92057
Valley Middle School 06 - 08 875 11 92008

High Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
Carlsbad High School 09 - 12 3,159 22 92008
El Camino High School 09 - 12 3,042 25 92057
Oceanside High School 09 - 12 2,084 21 92054
Siatech Academy South 10 - 12 301 0 92056
Siatech North County 10 - 12 1,051 15 92056

Ungraded Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
Carlsbad Adult 10 - 12 90 0 92008
Carlsbad Seaside Academy KG - 12 820 24 92008
Carlsbad Village Academy 11 - 12 110 18 92008
Coastal Academy Charter KG - 08 1,530 0 92056
Mission Vista High School 09 - 12 1,653 0 92057
Oceanside Unified School District Adult Transition Program UG - UG 65 11 92058
Pacific View Charter School KG - 12 618 28 92056
Scholarship Preparatory - Oceanside KG - 08 400 0 92057
Surfside Academy KG - 08 437 0 92054
Surfside High 09 - 12 124 16 92054
T.h.e Leadership Academy PK - 05 600 23 92056

Demographics near Oceanside, CA

City County
Population 179,097 3,325,378
Population Density 4,353 791
Median Age 37.8 37.6
People per Household 2.8 2.8
Median Household Income 76,475 83,628
Average Income per Capita 34,261 40,428

About Oceanside, CA

Oceanside is located in California. Oceanside, California has a population of 179,097. Oceanside is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.

The median household income in Oceanside, California is $76,475. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Oceanside is 37.8 years.

Oceanside Weather

The average high temperature in July is 82.2 degrees, with an average low temperature in January of 45.1 degrees. The annual precipitation is 13.69.

Oceanside Map

Oceanside real estate offices

Sort by:

--->

Real estate near Oceanside